 
															 
															| Time | Duration | Agenda | 
| 09.30 to 10.00AM | 30 Mins | Registration and Networking over high-tea | 
| 10.00 to 10.00AM | 10 Mins | Welcome Note | 
| 10.10 to 10.40AM | 30 Mins | Modern Data Centre Fabric | 
| 10.45 to 11.05AM | 10 Min + 10 Min ( Demo) | Operating at Scale with Cloud Management Portal | 
| 11.10 to 11.30AM | 10 Min + 10 Min ( Demo) | Enhancing Resilience and Business Continuity Planning | 
| 11.35 to 11.55 AM | 10 Min + 10 Min ( Demo) | Modern Data Protection | 
| 12.00 to 12.20PM | 10 Min + 10 Min ( Demo) | Hyper-automation with Automated Disaster Recovery Infrastructure | 
| 12.25 to 01.20PM | 45 Mins | Panel Discussion | 
| 01:20 to 02:20PM | 60 Mins | Networking Lunch | 
| 02:30 to 03:30PM | 60 Mins | Hands-on Workshop | 
| 03:35 to 03:50PM | 15 Mins | Building Resilient Infrastructure from the Ground Up | 
| 03:55 to 5:00PM | Networking over high tea | 
Register now